AWD Hybrid XLE
Change Trim
$ / per week
Payment calculatorAWD Hybrid XLE, 4WD Sport Utility Vehicles
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Yorkdale Toyota.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
G/km Of CO2 Emissions   | 193 |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Drivetrain   | All Wheel Drive |
Trans Type   | 1 |
Trans Description Cont.   | CVT w/OD |
First Gear Ratio (:1)   | N/A |
Reverse Ratio (:1)   | N/A |
Clutch Size (in) | N/A |
Final Drive Axle Ratio (:1)   | 3.54 |
Transfer Case Gear Ratio (:1), High   | N/A |
Transfer Case Gear Ratio (:1), Low   | N/A |
EPA Classification   | Standard Sport Utility Vehicles 4WD |
Passenger Capacity   | 8 |
Passenger Volume (ft³) | 142.7 |
Front Head Room (in) | 39.5 |
Front Leg Room (in) | 44.2 |
Front Shoulder Room (in) | 59.3 |
Front Hip Room (in) | 57.2 |
Second Head Room (in) | 39.6 |
Second Leg Room (in) | 38.4 |
Second Shoulder Room (in) | 59 |
Second Hip Room (in) | 57.1 |
Third Head Room (in) | 35.9 |
Third Leg Room (in) | 26.7 |
Third Shoulder Room (in) | 55 |
Third Hip Room (in) | 45.6 |
Base Curb Weight (lbs) | 4894 |
Curb Weight - Front (lbs) | N/A |
Curb Weight - Rear (lbs) | N/A |
Curb Weight (lbs) | N/A |
Total Option Weight (lbs) | 0.00 |
EnerGuide Estimate - City (L/100 km) | 8.1 |
EnerGuide Estimate - Hwy (L/100 km) | 8.5 |
Cruising Range - City (mi) | 1886.52 |
Cruising Range - Hwy (mi) | 1797.74 |
EnerGuide Estimate Equivalent - Combined   | N/A |
EnerGuide Estimate Equivalent - Hwy   | N/A |
EnerGuide Estimate Equivalent - City   | N/A |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3500 |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 350 |
Maximum Trailering Capacity (lbs) | 3500 |
Engine Type   | Gas/Electric V-6 |
Displacement   | 3.5 L/211 |
Fuel System   | Port/Direct Injection |
SAE Net Horsepower @ RPM   | 306 @ 5800 |
SAE Net Torque @ RPM   | 215 @ 4800 |
Cold Cranking Amps @ 0° F (Primary)   | N/A |
Maximum Alternator Capacity (amps)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Suspension Type - Front   | Strut |
Suspension Type - Rear   | Double Wishbone |
Suspension Type - Front (Cont.)   | Strut |
Suspension Type - Rear (Cont.)   | Double Wishbone |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P245/60TR18 |
Rear Tire Size   | P245/60TR18 |
Spare Tire Size   | Compact |
Front Wheel Size (in) | 18 X 7.5 |
Rear Wheel Size (in) | 18 X 7.5 |
Spare Wheel Size (in) | Compact |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Spare Wheel Material   | Steel |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), Overall   | N/A |
Lock to Lock Turns (Steering)   | N/A |
Turning Diameter - Curb to Curb (ft) | 38.7 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | 4-Wheel Disc |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | N/A |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.9 |
Rear Brake Rotor Diam x Thickness (in) | 12.2 |
Fuel Tank Capacity, Approx (L) | 65 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Wheelbase (in) | 109.8 |
Length, Overall (in) | N/A |
Width, Max w/o mirrors (in) | 75.8 |
Height, Overall (in) | 68.1 |
Track Width, Front (in) | 64.4 |
Track Width, Rear (in) | 64.2 |
Min Ground Clearance (in) | 8 |
Rear Door Opening Height (in) | N/A |
Rear Door Opening Width (in) | N/A |
Liftover Height (in) | N/A |
Cargo Area Length @ Floor to Seat 1 (in) | N/A |
Cargo Area Length @ Floor to Seat 2 (in) | N/A |
Cargo Area Length @ Floor to Seat 3 (in) | N/A |
Cargo Area Width @ Beltline (in) | N/A |
Cargo Box Width @ Wheelhousings (in) | N/A |
Cargo Box (Area) Height (in) | N/A |
Cargo Volume to Seat 1 (ft³) | 83.2 |
Cargo Volume to Seat 2 (ft³) | 42.3 |
Cargo Volume to Seat 3 (ft³) | 13.8 |
The new Toyota Highlander 2019 Hybrid XLE proposed by Yorkdale Toyota
AWD Hybrid XLE
Fill the form to get the promotional price.
AWD Hybrid XLE
Your message has been sent. Thank you.
We are going to get back to you quickly.