Price | |
2019 Toyota 86 | |
MSRP (Starting at) | $31,835 |
Emissions | |
2019 Toyota 86 | |
G/km Of CO2 Emissions | 232 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2019 Toyota 86 | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Manual w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.63 |
Second Gear Ratio (:1) | 2.19 |
Third Gear Ratio (:1) | 1.54 |
Fourth Gear Ratio (:1) | 1.21 |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.77 |
Reverse Ratio (:1) | 3.44 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 4.30 |
Vehicle | |
2019 Toyota 86 | |
EPA Classification | Minicompact Cars |
Interior Dimensions | |
2019 Toyota 86 | |
Passenger Capacity | 4 |
Passenger Volume | 76.5 |
Front Head Room | 37.2 |
Front Leg Room | 41.9 |
Front Shoulder Room | 54.5 |
Front Hip Room | 53.1 |
Second Head Room | 35 |
Second Leg Room | 29.9 |
Second Shoulder Room | 51.7 |
Second Hip Room | 45.3 |
Weight Information | |
2019 Toyota 86 | |
Base Curb Weight | 2773 |
Mileage | |
2019 Toyota 86 | |
EnerGuide Estimate - City | 11.3 |
EnerGuide Estimate - Hwy | 8.3 |
Cruising Range - City | 1040.22 |
Cruising Range - Hwy | 1416.20 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Battery Range | N/A |
Trailering | |
2019 Toyota 86 | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
2019 Toyota 86 | |
Engine Order Code | |
Engine Type | Premium Unleaded H-4 |
Displacement | 2.0 L/122 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 205 @ 7000 |
SAE Net Torque @ RPM | 156 @ 6400 |
Electrical | |
2019 Toyota 86 | |
Cold Cranking Amps @ 0° F (Primary) | 390 |
Maximum Alternator Capacity (amps) | 130 |
Cooling System | |
2019 Toyota 86 | |
Total Cooling System Capacity | N/A |
Suspension | |
2019 Toyota 86 | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Double Wishbone |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2019 Toyota 86 | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P215/45WR17 |
Rear Tire Size | P215/45WR17 |
Spare Tire Size | Compact |
Wheels | |
2019 Toyota 86 | |
Front Wheel Size | 17 X 7 |
Rear Wheel Size | 17 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2019 Toyota 86 | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 37.4 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2019 Toyota 86 | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.6 |
Rear Brake Rotor Diam x Thickness | 11.4 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2019 Toyota 86 | |
Fuel Tank Capacity, Approx | 50 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2019 Toyota 86 | |
Wheelbase | 101.2 |
Length, Overall | 166.7 |
Width, Max w/o mirrors | 69.9 |
Height, Overall | 50.6 |
Track Width, Front | 59.8 |
Track Width, Rear | 60.6 |
Min Ground Clearance | 4.9 |
Liftover Height | N/A |
Cargo Area Dimensions | |
2019 Toyota 86 | |
Trunk Volume | 6.9 |